
Plain and Terry Machine for Comfortable Sock
All-computer tablet machine adopts all-computer control system, high stability. The touch screen operation is simple and
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 6F Plain and terry |
| Knitting Machine Cut | 2021001 |
| Knitting Product Type | Socks |
| Knitting Style | Warp |
| Knitting Method | Single |
| Needle Style | Latch Needle |
| Needle Bar Style | Circular Knitting Machine |
| Computerized | Computerized |
| Certification | CE, ISO9001: 2000 |
| Condition | New |
| After-sales Service | Negotiates |
| Daily Output | 15 |
| Packing | Wooden Box |
| Price | 3000-3200 |
| Transport Package | Negotiates |
| Specification | 290kg |
| Trademark | (YJ) Yi Jing |
| Origin | China |
| HS Code | 8447110000 |
| Production Capacity | 10 Sets/ Every Day |
Product Description
All-computer tablet machine adopts all-computer control system, high stability. The touch screen operation is simple and convenient, and the maintenance cost is low. Knitting socks part operation simple and easy to understand, easy to operate for workers. And computer have English, French, Russian, Arabic language Etc.
| Hosiery machine specification | Speed | Notes |
| 3.5 inch Plain | New Car, 330-350 RPM Heel 200-250 RPM | NORMALLY 160-170 PAIRS/10HOURS |
| 3.75 Plain/Terry Machine | New Car, 330-350 RPM Heel 200-250 RPM | NORMALLY 130-140 PAIRS/10HOURS |
| 4.5 inches plain/terry | New Car, 100-120 RPM Heel 100 RPM | NORMALLY 140 PAIRS/10HOURS |
Related Products






